Prices
Repair of computer equipment
| Type of service | Cost (UAH) |
|---|---|
| Software diagnostics | 200 |
| Hardware diagnostics, from | 200 |
| Installing the OS | 350 |
| OS recovery | 1500 |
| Remove password from OS | 550 |
| PC modernization, from | 300 |
| PC assembly, from | 600 |
| Comprehensive driver installation | 300 |
| Driver installation | 40 |
| Installing programs, from | 50 |
| Antivirus prevention, from | 200 |
| Prevention, dust cleaning | 300 |
| Replacing thermal paste/thermal interfaces | 300/500 |
| Cooling system repair/replacement, from | 570 |
| Installing/replacing HDD/SSD, from | 200 |
| Working with HDD/SSD (formatting, deleting and creating partitions) | 100 |
| Information recovery, from | 1000 |
| Converting a MBR/GPT disk | 250 |
| BIOS flashing without desoldering the chip | 600 |
| BIOS firmware with unsoldering of the chip | 1300 |
| BIOS settings | 50 |
| Replacing the BIOS battery | 80 |
| Installing/replacing RAM | 300 |
| Installing/replacing the processor | 400 |
| System optimization | 550 |
| Motherboard repair (power supply circuit restoration), from | 750 |
| Motherboard repair (socket replacement) | 1000 ― 2000 |
| Motherboard repair (replacing PCI, PCIe connectors, etc.), from | 750 |
| Video card repair (power supply circuit restoration), from | 750 |
| Video card repair (memory chip replacement), from | 2000 |
| Video card repair (heating/reballing/replacing the video chip) | 300/750/1200 |
| Power supply repair, from | 500 |
| Restoring monitor power supply circuits, from | 500 |
| Restoring the monitor matrix backlight, from | 500 |
| Ad blocking in the browser | 100 |
Laptop repair
| Type of service | Cost (UAH) |
|---|---|
| Laptop diagnostics | 200 |
| Laptop upgrade, from | 500 |
| Replacing the power cable | 200 |
| Power supply repair, from | 350 |
| Keyboard replacement (without / with disassembly / with riveting) | 400/600/900 |
| Laptop cleaning (except for Apple TM) | 700/1200 |
| Laptop case repair, from | 750 |
| Disassembling a laptop | 300 |
| Top / bottom case replacement | 570 |
| USB port, audio port replacement | 750 |
| Charging port replacement | 750 |
| Speaker replacement | 570 |
| Laptop hinge replacement | 570 |
| Cooler / radiator / cooling system replacement | 570 |
| HDD, SSD replacement (without / with disassembly) | 350/530 |
| Screen ribbon replacement | 570 |
| Screen replacement | 550-1200 |
| Socket processor replacement | 570 |
| Motherboard replacement | 570 |
| Multicontroller flashing, from | 570 |
| BIOS flashing | 1000 |
| BIOS firmware with chip desoldering | 1300 |
| Replacement of two chips "northbridge" + "video chip" | 2000 |
| Chip replacement "video chip" | 1500 |
| Northbridge or southbridge chip replacement | 1500 |
| Keyboard engraving | 700 |
| Dual-core BGA processor replacement, from | 2000 |
| BGA processor replacement (Celeron, Pentium, AMD), from | 1500 |
| Power circuit restoration, from | 1000 |
| Restoration after liquid damage, from | 1500 |
| Laptop cleaning Apple TM, from | 900 |
Installing the software
| Type of service | Cost (UAH) |
|---|---|
| OS installation (Windows, Linux, Mac OS) | 350 |
| Installing drivers | 200 |
| Firmware for Android devices (tablets, smartphones) | 300 |
| Installing programs | 200 |
| Antivirus prevention, from | 200 |
Portable equipment repair
| Type of service | Cost (UAH) |
|---|---|
| Tablet diagnostics | 200 |
| Firmware/software installation | 300 |
| Replacing the tablet sensor | 300 |
| Tablet display replacement | 300 |
| Replacing the tablet power connector | 300 |
| Replacing tablet speakers | 300 |
| Tablet camera replacement | 300 |
| Battery replacement | 300 |
| Replacing cables | 300 |
| Replacement of body parts | 300 |
| Repair after liquid spillage | 600 |
| E-book diagnostics | 200 |
| E-book repair | 300 |
Mobile phone repair
| Type of service | Cost (UAH) |
|---|---|
| Smartphone diagnostics | 200 |
| Firmware/software installation | 300 |
| Sensor replacement | 300 |
| Display replacement | 300 |
| Replacing the power connector | 300 |
| Replacing speakers | 300 |
| Camera replacement | 300 |
| Battery recovery/replacement | 300 |
| Replacing cables | 300 |
| Replacement of body parts | 300 |
| Repair after liquid spillage | 500 |
Robot vacuum cleaner repair
| Type of service | Cost (UAH) |
|---|---|
| Diagnostics | 400 |
| Repair of vacuum cleaner control board | від 700 |
| Replacing the robot vacuum cleaner battery | від 400 |
| Vacuum cleaner motor repair | від 600 |
| Cleaning fluid channels | від 500 |
TV repair
| Type of service | Cost (UAH) |
|---|---|
| Diagnostics | 500 |
| Setting up | 300 |
| Cleaning | 500 |
| Flashing | 1000 |
| Restoring the screen backlight from | 1200 |
| Remote control repair from | 200 |
| Repair or replacement of the cable from | 500 |
| Repair of the power supply unit from | 800 |
| Restoring the motherboard from | 1000 |
| Button repair from | 200 |
| Repair of connectors from | 500 |
| Screen replacement from | 1000 |
УВАГА!ATTENTION! Prices in the price list are specified for each service separately. If the master performs two or more services, the cost of each will be lower than specified. We recommend to specify the cost of work by phone. Diagnostics is paid only in case of refusal of subsequent work in the amount of 200 UAH. The minimum cost of work when calling the master at home - 200 UAH. Thank you for your trust!
* Вартість ремонту вказана без урахування вартості запчастин.
* The cost of repair is specified without the cost of spare parts.

